| Month | Statewide | Congressional District | Legislative District |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| Post-Primary Election | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| Post-General Election |
| Month | Statewide | Congressional District | Legislative District |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| Month | Statewide | Congressional District | Legislative District |
|---|---|---|---|
| January | * | * | |
| February | * | * | |
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
*Please note: Voter registration statistics for congressional districts and legislative districts are not available for that time frame due to the process of redistricting following the 2020 census.
| Month | Statewide | Congressional District | Legislative District |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | * | * | |
| December | * | * |
*Please note: Voter registration statistics for congressional districts and legislative districts are not available for that time frame due to the process of redistricting following the 2020 census.
| Month | Statewide | Congressional District | Legislative District |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |